Alloy Steel
Sana Steel Corporation offers premium-quality alloy steel engineered to deliver superior strength, toughness, and resistance to wear and corrosion. By combining carbon steel with essential alloying elements like chromium, nickel, and molybdenum, our alloy steels are designed to perform exceptionally well in high-stress and high-temperature environments. These materials are ideal for automotive, construction, and heavy engineering applications.
With a strong focus on quality and performance, Sana Steel Corporation ensures every alloy steel product meets strict industry standards and customer expectations. Our wide range of alloy steel grades provides enhanced durability, improved mechanical properties, and long service life, making them the preferred choice for critical and precision applications.
- High Strength
- Wear Resistant
- Heat Resistant
- Corrosion Proof
- Long Life
- Precision Grade
CHEMICAL COMPOSITION
Precise Chemical Composition for Superior Performance
| Sl.No | Grade | Round | Square | Flat | |||
|---|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | ||
| 1 | EN 8 | Ø 10 | Ø 500 | 16 | 200 | 25 X 10 | 400 X 100 |
| 2 | EN 8D | Ø 10 | Ø 500 | 16 | 200 | 25 X 10 | 400 X 100 |
| 3 | EN 9 | As per Required Size | As per Required Size | As per Required Size | |||
| 4 | EN 19 | Ø 10 | Ø 500 | – | – | – | – |
| 5 | EN 24 | Ø 10 | Ø 500 | 16 | 200 | 25 X 10 | 400 X 100 |
| 6 | EN 31 | Ø 10 | Ø 500 | 16 | 200 | 25 X 10 | 400 X 100 |
| 7 | EN 32B | Ø 20 | Ø 200 | – | – | – | – |
| 8 | EN 36 | Ø 20 | Ø 200 | – | – | – | – |
| 9 | EN 41B | Ø 20 | Ø 200 | – | – | – | – |
| 10 | EN 47 | Ø 25 | Ø 200 | – | – | 25 X 10 | 200 X 50 |
| 11 | EN 353 | Ø 20 | Ø 400 | – | – | – | – |
| 12 | OHNS | Ø 10 | Ø 500 | 16 | 200 | 25 X 10 | 400 X 100 |
| 13 | HCHCR | Ø 10 | Ø 300 | 25 | 100 | 40 X 10 | 300 X 65 |
| 14 | D2 | Ø 10 | Ø 300 | 25 | 100 | 40 X 10 | 300 X 65 |
| 15 | D3 | Ø 10 | Ø 300 | 25 | 100 | 40 X 10 | 300 X 65 |
| 16 | H 13 | Ø 20 | Ø 250 | – | – | 100 X 50 | 300 X 50 |
| 17 | M2 | Ø 10 | Ø 125 | – | – | – | – |
| 18 | M 35 | Ø 10 | Ø 125 | – | – | – | – |
| 19 | S 45C | Ø 10 | Ø 500 | 16 | 200 | 25 X 10 | 400 X 100 |
| 20 | D3 | Ø 10 | Ø 500 | 16 | 200 | 25 X 10 | 400 X 100 |
| 21 | D3 | Ø 10 | Ø 500 | 16 | 200 | 25 X 10 | 400 X 100 |
| 22 | SAE 8620 | Ø 20 | Ø 200 | – | – | – | – |
| 23 | ST 52 | Ø 20 | Ø 400 | – | – | – | – |
| 24 | 16 MNCR5 | Ø 20 | Ø 200 | – | – | – | – |
| 25 | 20 MNCR5 | Ø 20 | Ø 200 | – | – | – | – |
| 26 | IS 2062 | Ø 20 | Ø 200 | – | – | – | – |
| 27 | 4140 | As per Required Size | As per Required Size | As per Required Size | |||














